Customized printing POF heat shrink film
Product parameter
| TEST ITEM | UNIT | ASTM TEXT | TYPICAL VALUES | ||||
| GAUGE | 12um | 15um | 19um | 25um | 30um | ||
| TENSILE | |||||||
| Tensile Strength (MD) | N/mm² | D882 | 130 | 125 | 120 | 110 | 105 |
| Tensile Strength(TD) | 125 | 120 | 115 | 105 | 100 | ||
| Elongation(MD) | % | 110 | 110 | 115 | 120 | 120 | |
| Elongation(TD) | 105 | 105 | 110 | 115 | 115 | ||
| TEAR | |||||||
| MD at 400gm | gf | D1922 | 10.0 | 13.5 | 16.5 | 23.0 | 27.5 |
| TD at 400gm | 9.5 | 12.5 | 16.0 | 22.5 | 26.5 | ||
| SEAL STRENGT | |||||||
| MD\Hot Wire Seal | N/mm | F88 | 0.75 | 0.91 | 1.08 | 1.25 | 1.45 |
| TD\Hot Wire Seal | 0.78 | 0.95 | 1.10 | 1.30 | 1.55 | ||
| COF(Film To Film | |||||||
| Static | D1894 | 0.23 | 0.21 | 0.19 | 0.22 | 0.25 | |
| Dynamic | 0.23 | 0.21 | 0.19 | 0.22 | 0.25 | ||
| OPTICS | |||||||
| Haze | % | D1003 | 2.1 | 2.5 | 3.1 | 3.6 | 4.5 |
| Clarity | D1746 | 98.5 | 98.0 | 97.0 | 95.0 | 92.0 | |
| Gloss@45D | D2457 | 88.0 | 87.0 | 84.0 | 82.0 | 81.0 | |
| SHRINKAGE PROPERTIES | TD | MD | |||||
| Free Shrinkage | 100℃ | % | D2732 | 23 | 32 | ||
| 110℃ | 37 | 45 | |||||
| 120℃ | 59 | 64 | |||||
| 130℃ | 67 | 68 | |||||
| Shrink Tension | 100℃ | M pa | D2838 | 1.85 | 2.65 | ||
| 130℃ | 2.65 | 3.50 | |||||
| 130℃ | 2.85 | 3.65 | |||||
| 130℃ | 2.65 | 3.20 | |||||
The above evaluation data are for reference only.
Application
Equipped with advanced polyolefin heat shrink film printing equipment and technology, as well as rich and unique experience, we provide you with outstanding heat shrink film printing products and considerate services! The shrink film printing solution can solve various problems such as anti-counterfeiting packaging of products, information recognition, image enhancement, and reduction of packaging costs. Create differentiation in the display and sale of goods to make product information clearer and more prominent. High-quality and excellent services can better meet your diverse needs. Printing pof shink film Widely used in beverage, food, daily necessities, stationery, toys and other industries. Welcome to consult by sales@tcnmaterials.com.



FAQ
1、What are the differences between Printing POF and standard POF shrink film?
The printed film needs to have static electricity removed, better flatness, and relatively high requirements for hot air performance.
2. Can the printed POF be purchased directly?
Sure, we have professional printing services. Welcome to order the printed POF.
3. What is the minimum order quantity for the printed film?
It takes about 1,000 kilograms to start printing.



